SIZE GUIDE
We understand that shopping for the perfect leggings online is an arduous task. We also know that there is no one-size-fits-all when it comes to body shapes. We, therefore, try to make everything easier for you. You won’t be able to get lost using our detailed sizing chart to choose leggings that fit your body size. Make sure that you know the correct measurements of your waist, hips, and inseam length. Don’t forget to give an allowance of 1-2cm for manual measurements. In case you are not sure of your size, contact us for guidance.
| XS | S | M | L | XL | |
| Waist | 26 ¾ | 28 ¼ | 29 ⅞ | 33 ⅛ | 36 ¼ |
| Hips | 37 | 38 ⅝ | 40 ¼ | 43 ¼ | 46 ½ |
| XS | S | M | L | XL | |
| A | 12 ¼ | 13 ⅜ | 14 ⅜ | 15 ⅝ | 17 ¼ |
| B | 35 | 35 ⅜ | 35 ¾ | 36 ¼ | 36 ⅝ |
| C | 7 ⅞ | 8 ¼ | 8 ¾ | 9 ⅛ | 9 ⅜ |
| D | 11 ⅝ | 12 | 12 ¼ | 12 ⅝ | 13 |
| E | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
| F | 3 ¾ | 4 ⅛ | 4 ¼ | 4 ¾ | 4 ⅞ |
| H | 27 ¼ | 27 ⅝ | 28 | 28 ⅛ | 28 ¼ |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.